Nokia Lumia 1020 vs Samsung Galaxy S4
DESIGN | Nokia Lumia 1020 | Samsung Galaxy S4 | |
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Windows Phone 8 | Android (4.2.2) | |
Form factor | Candybar | Candybar | |
Dimensions | 5.13 x 2.81 x 0.41 inches (130.4 x 71.4 x 10.4 mm) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | |
Weight | 5.57 oz (158 g) the average is 4.4 oz (127 g) | 4.59 oz (130 g) the average is 4.4 oz (127 g) | |
Body material | Polycarbonate | Polycarbonate | |
Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | |
Colors | Black, Yellow, White | Black, White |
DISPLAY | |||
---|---|---|---|
Physical size | 4.5 inches | 5.0 inches | |
Resolution | 768 x 1280 pixels | 1080 x 1920 pixels | |
Pixel density
| 334 ppi | 441 ppi | |
Technology
| AMOLED | Super AMOLED | |
Colors | 16 777 216 | 16 777 216 | |
Peak brightness | 600 cd/m2 (nit) | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3), Polarizing filter | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
BATTERY | |||
---|---|---|---|
Talk time | 19.10 hours the average is 11 h (661 min) | ||
Stand-by time | 16.0 days (384 hours) the average is 18 days (443 h) | ||
Talk time (3G) | 13.30 hours the average is 10 h (607 min) | 17.00 hours the average is 10 h (607 min) | |
Stand-by time (3G) | 15.4 days (370 hours) the average is 23 days (549 h) | ||
Stand-by time (4G) | 13.3 days (320 hours) the average is 13 days (305 h) | ||
Music playback | 63.00 hours | ||
Video playback | 6.80 hours | ||
Capacity | 2000 mAh | 2600 mAh | |
Type | Li - Ion | ||
Wireless charging | Optional | Optional |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon 600 APQ8064T | |
Processor
| Dual core, 1500 MHz, Krait | Quad core, 1900 MHz, Krait 300 | |
Graphics processor | Adreno 225 | Adreno 320 | |
System memory
| 2048 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | 2048 MB RAM (Dual-channel) / LPDDR3 | |
Built-in storage | 32 GB | 16 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 41 megapixels | 13 megapixels | |
Flash | LED, Xenon | LED | |
Aperture size | F2.2 | ||
Focal length (35mm equivalent) | 26mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, AF Assist Beam, Touch to focus, Manual focus, Optical image stabilization, Exposure compensation, ISO control, White balance presets, Digital zoom, Geo tagging, Panorama, Scenes, Effects, Self-timer | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | |
Camera sensor size | 1/1.5" | 1/3.06" | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
Features | Optical image stabilization, Continuous autofocus, Video light, Video calling | Video calling | |
Front-facing camera | 1.2 megapixels | 2 megapixels | |
Video capture | 1920x1080 (1080p HD) (30 fps) |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback, Dolby Headphone | Album art cover, Background playback | |
Supported formats | MP3, AAC, eAAC, WMA, MP4, AMR, 3GP | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, WMV, 3GP, 3G2 | MPEG4, H.263, H.264, DivX, WMV | |
Radio | FM, Stereo, RDS | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | Internet Explorer | ||
supports | HTML, HTML5 | HTML, HTML5 | |
Built-in online services support | Facebook, YouTube (upload), Flickr, Picasa, Twitter | YouTube (upload), Picasa |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
LTE | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | |
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
Micro SIM | Yes | ||
HD Voice | Yes | ||
Global Roaming | Yes | Yes | |
Positioning
| GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Yes |
PHONE FEATURES | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer, Calculator | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Windows Live / MSN | Google Talk, ChatON |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 3.0 | 4.0 | |
Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP) | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Device ID Profile (DID), Generic Access (GAP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Multi-Channel Adaptation Protocol, Personal Area Networking Profile (PAN), Public Area Network (PAN), Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | |
Wi-Fi | 802.11 a, b, g, n | 802.11 a, b, g, n, n 5GHz, ac | |
Mobile hotspot | Yes | Yes | |
Wi-Fi Direct | Yes | ||
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | via microUSB | ||
Charging connector | microUSB | microUSB | |
Other | TV-Out, NFC, DLNA, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | for Noise cancellation, Video recording | ||
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Thermometer, Barometer, Humidity, Gesture | |
Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 14 Mar 2013 | ||
FCC ID value: A3LGTI9505 | |||
FCC measured SAR
| |||
Head | 0.50 W/kg | ||
Body | 0.65 W/kg | ||
Product Specific Use | 0.67 W/kg | ||
Simultaneous Transmission | 1.17 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 11 Jul 2013 | 14 Mar 2013 | |
Scheduled release
| 26 Jul 2013 (Official) |
SHOPPING INFORMATION | |||
---|---|---|---|
Accessories | Nokia AC-60 microUSB Charger, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Quick guide, SIM Door Key |
এখান থেকে আপনার কোনটি পচ্ছন্দ তা লিখে কমেন্ট করুন
No comments:
Post a Comment