৪০০০-৭০০০ হাজার টাকা দামের ১০ টি android mobile price and specifications
Symphony Xplorer W12
Price | 4350 Tk |
Camera | VGA || Video: Yes |
Internet | GPRS: Yes || EDGE: Yes, Wi-Fi 802.11, Wi-Fi Hotspot |
FM Radio | Yes |
Audio Player | MP3 |
Video Player | MP4 |
First Arrival | June, 2013 |
Memory | 512 MB Internal(180MB User Available), 256 MB RAM(User Available 197 MB) |
Memory Card Slot | MicroSD card slot Expandable up to 16GB |
USB | Yes |
Infrared | No |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Talk Time | 4 Hours |
Stand By | 200 Hours |
Browser | HTML |
Other Features | Android v2.3 (Gingerbread), 1 GHz Processor, 1100 mAh Lithium-ion Battery, Audio, Video & call recorder, Angry Birds, Office Suite 6 pro, Facebook, Youtube, Android Market(Play Store), Nimbuzz, Gmail |
Walton Primo C1
Price | 4990 Tk |
Camera | 2 Megapixel || Video: Yes |
Internet | GPRS: Yes || EDGE: Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
FM Radio | Yes |
Audio Player | MP3 |
Video Player | - |
First Arrival | April, 2013 |
Memory | 512MB ROM, 256MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB, (4GB Free) |
Bluetooth | Yes v2.1 |
USB | Yes, microUSB |
Infrared | No |
Weight | 112.17 gm |
Status | Available |
Display | 3.5" TFT HVGA(320px * 400px) Capacitive Full Touch |
Other Features | Android v2.3 (Gingerbread), 1 GHz Processor, 3.5mm Audio Jack, Accelerometer Sensor, Sound Sensor, Facebook, Kingsoft Office, Adobe Reader, Skype, 1350 mAh Battery |
Symphony Xplorer W35
Price | 6290 Tk |
Camera | 2 Megapixel || Video: Yes, Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11, Wi-Fi Hotspot |
FM Radio | Yes |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI |
Video Player | 3GP, MP4, MKV, AVI |
First Arrival | June, 2013 |
Memory | 4 GB Internal(786MB User Available), 512 MB RAM(User Available 475 MB) |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes |
USB | Yes |
Infrared | No |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Talk Time | 5 Hours |
Stand By | 210 Hours |
Other Features | Android v4.1 (Jelly Bean), 1 GHz SGX 31ultra Processor, Flash light, 2000 mAh Lithium-ion Battery, Video, Audio & Call recorder, Angry Birds, Highway rider, Facebook, Youtube, MX player, Nimbuzz, Gmail, Skype, GPS, Proximity sensor, Compass |
Walton Primo D1
Price | 6490 Tk |
Camera | 2 Megapixel || Video: Yes, Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
FM Radio | Yes,With recording |
Audio Player | MP3 |
Video Player | MP4 |
First Arrival | April, 2013 |
Memory | 512MB ROM, 256MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB, 4 GB included |
Bluetooth | Yes, v3.0 |
USB | Yes |
Infrared | No |
Weight | 123.39 gm |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px)Touch |
Other Features | Dual SIM Dual Standby, Android 2.3.6 (Gingerbread), video calling, 1GHz cortex A9 Processor, Facebook, Email, Voice Search, Adobe Reader, Kingsoft Office, Tom Loves Angela, Proximity sensor, Accelerometer sensor (3D) , Orientation sensor, Compass, 1500mAh |
Symphony Xplorer W20
Price | 5150 Tk |
Camera | 2 Megapixel || Video: Yes |
Internet | GPRS: Yes || EDGE: Yes, WiFi |
FM Radio | Yes |
Audio Player | MP3 |
Video Player | MP4, 3gp, H.264 |
First Arrival | January, 2013 |
Memory | 512MB ROM, 256MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 16GB |
Bluetooth | Yes |
USB | Yes, USB Modem |
Infrared | No |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Talk Time | 12 Hours |
Stand By | 210 Hours |
Other Features | Android v2.3 (Gingerbread), 1 GHz Preocessor, Proximity-Sensor, Accelerometer sensor, SNS Application, MMS |
Walton Primo
Price | 7490 Tk |
Camera | 2 Megapixel || Video: Yes |
Internet | GPRS: Class 10 || EDGE: Yes, 3G, Wi-Fi, Wi-FiHotspot, WAP |
FM Radio | Yes |
Audio Player | MP3,WAV |
Video Player | 3GP, MP4, AVI, MKV |
First Arrival | October, 2012 |
Memory | 512 MB ROM, 512 MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB, (4GB Free) |
Bluetooth | Yes (V4 HS) |
USB | Yes(Micro USB) |
Infrared | No |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Talk Time | 6.6-9.1 Hours |
Stand By | 300-450 Hours |
Other Features | Android v2.3 (Gingerbred), Qualcomm 1GHz Processor, Dual Sim Dual Stand by, Speakerphone,1420mAh Li-ion Battery, Bangla Support, SMS, MMS, Angry Bird, Android Market,Play Store, Facebook, Yahoo , Youtube, Google Search, Maps, Google Talk, Gmail |
Symphony Xplorer W30
Price | 6225 Tk |
Camera | 2 Megapixel || Video: Yes, Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi |
FM Radio | Yes |
Audio Player | MP3 |
Video Player | MP4 |
First Arrival | March, 2013 |
Memory | 512MB ROM, 256MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes |
USB | Yes, USB Modem |
Infrared | No |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Talk Time | 4.2 Hours |
Stand By | 50 Hours |
Other Features | Android v2.3 (Gingerbread), 4 GB Memory Card Free, 1 GHz Processor, GPS, Proximity Sensor, Gravity Sensor, Accelerometer Sensor (2D), SNS Application, Android Market, Office Suite Pro, Document Reader,Skype, Facebook, YouTube |
Symphony Xplorer W15
Price | 4590 Tk |
Camera | VGA || Video: Yes |
Internet | GPRS: Yes || EDGE: Yes, Wi-Fi 802.11, Wi-Fi Hotspot |
FM Radio | Yes |
Audio Player | MP3 |
Video Player | MP4, 3GP |
First Arrival | April, 2013 |
Memory | 512MB ROM, 256MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 16GB |
Bluetooth | Yes |
USB | Yes, USB Modem |
Infrared | No |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Talk Time | 4 Hours |
Stand By | 200 Hours |
Browser | One Browser |
Other Features | Android v2.3 (Ginberbread), 1 GHz Preocessor, 1400mAh Battery, Video, Audio & Call recorder, Android Market, G-Sensor, Accelerometer Sensor, SNS Application |
maximus MAX-901
Price | 4995 Tk |
Camera | 2 Megapixel || Video: Yes |
Internet | GPRS: Yes || EDGE: Yes, Wi-Fi |
FM Radio | Yes |
Audio Player | MP3 |
Video Player | MP4 |
First Arrival | October, 2012 |
Memory Card Slot | MicroSD card slot Expandable up to 4GB |
Bluetooth | Yes |
USB | Yes |
Infrared | No |
Status | Available |
Display | 3.2" TFT Capacitive Full Touch (320px * 240px) |
Browser | Opera Mobile 12 |
Java | Yes |
Other Features | Android v2.3 (Gingerbread), 4 GB Memory Card (San Disk) Free, ROBI SIM Free,100 MB Data , 100 SMS and 100 MMS Free, Skype, Twitter, Facebook, Google Maps, Android Market, Nimbus, Yahoo & MSN Messenger |
Micromax A25
Price | 4890 Tk |
Camera | 1.3 Megapixel || Video: Yes |
Internet | GPRS: Class 12 || EDGE: Class 12, Wi-Fi 802.11 b/g/n |
FM Radio | Yes |
Audio Player | MP3,WAV |
Video Player | MP4, H.263 |
Memory | 512MB ROM, 256 MB RAM, 120 MB Internal |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v2.1 |
USB | Yes, microUSB v2.0 |
Infrared | No |
Status | Available |
Display | 2.8” TFT QVGA(240px *320px), Capacitive Touch |
Talk Time | 4 Hours |
Stand By | 180 Hours |
Browser | HTML |
Java | No |
Other Features | Dual SIM, Android OS, v2.3.6 (Gingerbread), 1GHz Processor, 1280 mAh Battery, proximity sensor, gravitational sensor, hook up, M!zone, m!store, facebook |
No comments:
Post a Comment